Our charges are revised each year based on the requirements set by our regulator Ofwat.
The wholesale charges are relevant to third party retailers and our household customers should refer to the customer charges for the tariffs relevant to them.
Customer charges 2025-2026
Wholesale charges 2025-2026
- pdf, 0.92 MB | 13 Jan 2025 DownloadWholesale Charges Schedule 2025 - 2026
- xls, 0.05 MB | 13 Jan 2025 DownloadWholesale Charges Tables 2025 - 2026
- xls, 0.05 MB | 10 Oct 2024 DownloadIndicative Charges Tables 2025-2026
Statement about our charges for 2025-2026
- pdf, 0.04 MB | 05 Feb 2025 DownloadStatement of assurance for customer charges (insets) 2025-26
- pdf, 0.15 MB | 29 Jan 2025 DownloadStatement of Assurance for Customer Charges 25-26
- pdf, 0.15 MB | 22 Jan 2025 DownloadWholesale Charges (Insets) Board Assurance Statement 2025-2026
- pdf, 0.20 MB | 13 Jan 2025 DownloadStatement of Significant Change 2025 - 2026
Customer charges 2024-2025
Wholesale charges 2024-2025
- pdf, 1.13 MB | 26 Jan 2024 DownloadWholesale Charges Schedule 2024-2025
- xls, 0.05 MB | 26 Jan 2024 DownloadWholesale Charges Tables 2024-2025
Statement about our charges for 2024-2025
- pdf, 0.18 MB | 31 Jan 2024 DownloadStatement of assurance for customer charges 2024-2025
- pdf, 0.16 MB | 06 Feb 2024 DownloadStatement of assurance for customer charges (insets) 2024-25
- pdf, 0.16 MB | 26 Jan 2024 DownloadWholesale Charges Board Assurance Statement 2024-2025 Insets
- pdf, 0.23 MB | 11 Jan 2024 DownloadStatement of Significant Changes 2024-2025
- pdf, 0.20 MB | 11 Jan 2024 DownloadWholesale Charges Board Assurance Statement 2024-2025
Customer charges 2023-2024
- pdf, 0.50 MB | 08 Feb 2023 DownloadCustomer charges scheme 2023-2024
Wholesale charges 2023-2024
- pdf, 1.12 MB | 26 Jan 2023 DownloadWholesale charges schedule 2023-2024
- xls, 0.04 MB | 26 Jan 2023 DownloadWholesale charges tables 2023-2024
- pdf, 1.03 MB | 12 Oct 2022 DownloadIndicative charging schedule 2023-2024
Statement about our charges for 2023-2024
- pdf, 0.16 MB | 08 Feb 2023 DownloadStatement of assurance for customer charges insets 2023-2024
- pdf, 0.17 MB | 26 Jan 2023 DownloadStatement of assurance for customer charges 2023-2024
- pdf, 0.16 MB | 26 Jan 2023 DownloadStatement of assurance for wholesale charges insets 2023-2024
- pdf, 0.22 MB | 13 Jan 2023 DownloadStatement of significant changes 2023-2024
- pdf, 0.20 MB | 13 Jan 2023 DownloadWholesale charges board assurance statement 2023-2024
Customer charges 2022-2023
- pdf, 0.50 MB | 03 Feb 2022 DownloadCustomer charges scheme 2022-2023
Wholesale charges 2022-2023
- pdf, 0.87 MB | 28 Jan 2022 DownloadWholesale charges schedule 2022-2023
- pdf, 1.04 MB | 12 Oct 2021 DownloadIndicative charging schedule 2022-2023
Statement about our charges for 2022-2023
- pdf, 0.17 MB | 31 Jan 2022 DownloadStatement of assurance for customer charge 2022-2023
- pdf, 0.16 MB | 03 Feb 2022 DownloadStatement of assurance for customer charges insets 2022-2023
- pdf, 0.16 MB | 21 Jan 2022 DownloadStatement of assurance for wholesale charges insets 2022-2023
- pdf, 0.20 MB | 13 Jan 2022 DownloadStatement of assurance for wholesale charges 2022-2023
- pdf, 0.21 MB | 13 Jan 2022 DownloadStatement of significant changes 2022-2023
- pdf, 0.19 MB | 12 Oct 2021 DownloadIndicative charges statement of significant changes 2022-2023
Customer charges 2021-2022
- pdf, 0.52 MB | 02 Feb 2021 DownloadCustomer charges scheme 2021-2022
Wholesale charges 2021-2022
- pdf, 1.04 MB | 14 Oct 2020 DownloadIndicative charging schedule 2021-2022
Statement about our charges for 2021-2022
- pdf, 0.71 MB | 01 Feb 2021 DownloadStatement of assurance for customer charges 2021-2022
- pdf, 0.10 MB | 03 Feb 2021 DownloadStatement of assurance for customer charges insets 2021-2022
- pdf, 0.16 MB | 28 Jan 2021 DownloadStatement of assurance for wholesale charges 2021- 2022 - insets
- pdf, 0.70 MB | 13 Jan 2021 DownloadStatement of assurance for wholesale charges 2021-2022
- pdf, 0.14 MB | 11 Jan 2021 DownloadStatement of significant changes 2021-2022
Customer charges 2020-2021
Wholesale charges 2020-2021
- pdf, 1.14 MB | 02 Mar 2020 DownloadWholesale charges schedule 2020-2021
Statement about our charges for 2020-2021
- pdf, 0.10 MB | 01 Apr 2021 DownloadStatement of assurance for customer charges (insets) 2020-2021
- pdf, 0.14 MB | 01 Apr 2021 DownloadStatement of assurance for customer charges 2020-2021
- pdf, 0.10 MB | 01 Apr 2021 DownloadStatement of assurance for wholesale charges inset 2020-2021
- pdf, 0.15 MB | 13 Jan 2020 DownloadStatement of significant changes for 2020-21
Customer charges 2019-2020
Wholesale charges 2019-2020
- pdf, 1.19 MB | 05 Jul 2019 DownloadWholesale charges schedule 2019-20
Development Services charges and charging arrangements 2019-2020
- pdf, 3.28 MB | 21 Mar 2019 DownloadDevelopment services summary of charges 2019-20